Los Osos CSD Utilities Department

LOCSD Water Department (805) 528-9370
2122 9th St., Los Osos CA 93402

LOS OSOS COMMUNITY SERVICES DISTRICT

BACK TO General Info | RETURN TO Utilities Department | CSD Homepage

LOS OSOS COMMUNITY SERVICES DISTRICT
WATER RATES AS OF MAY 19, 2007
AB 939 Fee On Solid Waste & Recycling Collection Service
             
MINIMUM CHARGE   CCF AMOUNT   CCF AMOUNT
CCF AMOUNT 41 $193.03 84 $428.24
0-9 units $34.01 42 $198.50 85 $433.71
43 $203.97 86 $439.18
    44 $209.44 87 $444.65
    45 $214.91 88 $450.12
    46 $220.38 89 $455.59
  47 $225.85 90 $461.06
    48 $231.32 91 $466.53
    49 $236.79 92 $472.00
ADDITIONAL $3.94/CCF 50 $242.26 93 $477.47
10 $37.95 51 $247.73 94 $482.94
11 $41.89 52 $253.20 95 $488.41
12 $45.83 53 $258.67 96 $493.88
13 $49.77 54 $264.14 97 $499.35
14 $53.71 55 $269.61 98 $504.82
15 $57.65 56 $275.08 99 $510.29
ADDITIONAL $4.33/CCF 57 $280.55 100 $515.76
16 $61.98 58 $286.02 101 $521.23
17 $66.31 59 $291.49 102 $526.70
18 $70.64 60 $296.96 103 $532.17
19 $74.97 61 $302.43 104 $537.64
20 $79.30 62 $307.90 105 $543.11
21 $83.63 63 $313.37 106 $548.58
ADDITIONAL $5.47/CCF 64 $318.84 107 $554.05
22 $89.10 65 $324.31 108 $559.52
23 $94.57 66 $329.78 109 $564.99
24 $100.04 67 $335.25 110 $570.46
25 $105.51 68 $340.72 111 $575.93
26 $110.98 69 $346.19 112 $581.40
27 $116.45 70 $351.66 113 $586.87
28 $121.92 71 $357.13 114 $592.34
29 $127.39 72 $362.60 115 $597.81
30 $132.86 73 $368.07 116 $603.28
31 $138.33 74 $373.54 117 $608.75
32 $143.80 75 $379.01 118 $614.22
33 $149.27 76 $384.48 119 $619.69
34 $154.74 77 $389.95 120 $625.16
35 $160.21 78 $395.42 121 $630.63
36 $165.68 79 $400.89 122 $636.10
37 $171.15 80 $406.36 123 $641.57
38 $176.62 81 $411.83 124 $647.04
39 $182.09 82 $417.30 125 $652.51
40 $187.56 83 $422.77 126 $657.98
             
Conversion:              
CCF is defined as 100 cubic feet, equal to 748 gallons
             

 

 

Click on one of these links...